
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 63 Sq. mt. | 63 CSqm |
| Sup. Principale - 1st floor | 68 Sq. mt. | 68 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 17 Sq. mt. | 10 CSqm |
| Portico/Patio - floor ground | 5 Sq. mt. | 2 CSqm |
| Terrazza collegata coperta - 1st floor | 14 Sq. mt. | 5 CSqm |
| Giardino villa collegato | 130 Sq. mt. | 13 CSqm |
| Total | 161 CSqm | |


